Length (mm x m) | Ref. |
500 X 25 | BTA0500-25/HEX960/1 |
750 X 25 | BTA0750-25/HEX960/1 |
1000 X 25 | BTA1000-25/HEX960/1 |
1500 X 25 | BTA1500-25/HEX960/1 |
FICHA TÉCNICA | Ver ficha técnica |
Category | FILM TRANSFER |
DURABILITY | corta duración |
TYPE_PRODUCT | poliéster (PET) |
APPLICATION | transfer |
TYPE_SURFACE | planas |
COLOR_FILM | HEX960 : Film transfer para Flex imprimible, 100 micras |
FINITION | brillo |
TYPE_SUPPORT | uso polivalente |
COLOR_ADHESIF | incoloro |
CATALOGUES | Consulter les CATALOGUES |
FICHA TÉCNICA | Ver ficha técnica |
SITE WEB | hexis-graphics.com |
¡Últimas unidades!
Fecha de disponibilidad: 04/03/2019
For further technical information, refer to the data sheets for free download on our website www.hexis-graphics.com.